| Period from 2008-12-29 till 2009-01-01 |
|---|
| Region: | Bohemian Paradise; Frydlant Region; Jizera Mountains; Giant Mountains; Lusetian Mountains |
|---|
| Category: | Guest houses; Hotels and motels; Apartments |
|---|
| Number of people: | 7 |
|---|
| From that children: | 3 |
|---|
| Period from 2009-04-18 till 2009-04-21 |
|---|
| Region: | Giant Mountains |
|---|
| Category: | Chalets and cottages; Chalets and bungalows; Private accommodation |
|---|
| Catering: | Without boarding |
|---|
| Number of people: | 21 |
|---|
| From that children: | 5 |
|---|
| Number of rooms: | 7 |
|---|
| Period from 2009-05-15 till 2009-05-22 |
|---|
| Region: | Jizera Mountains; Macha Area |
|---|
| Category: | Guest houses |
|---|
| Catering: | Full-board |
|---|
| Requirements: | Suitable for schools |
|---|
| Number of people: | 48 |
|---|
| From that children: | 40 |
|---|
| Period from 2009-01-31 till 2009-02-07 |
|---|
| Region: | Giant Mountains |
|---|
| Category: | Guest houses; Hotels and motels; Apartments; Hiking chalets and hostels; Private accommodation |
|---|
| Catering: | Breakfast |
|---|
| Requirements: | Suitable for families with children; For skiing |
|---|
| Number of people: | 2 |
|---|
| From that children: | 2 |
|---|
| Period from 2008-12-30 till 2009-01-02 |
|---|
| Region: | Giant Mountains |
|---|
| Category: | Guest houses |
|---|
| Catering: | Breakfast |
|---|
| Requirements: | For skiing |
|---|
| Number of people: | 4 |
|---|
| Number of rooms: | 2 |
|---|
| Period from 2009-01-31 till 2009-02-01 |
|---|
| Region: | Bohemian Paradise; Jizera Mountains; Lusetian Mountains |
|---|
| Category: | Guest houses; Chalets and cottages; Hiking chalets and hostels |
|---|
| Catering: | Full-board |
|---|
| Requirements: | Suitable for company events and seminars |
|---|
| Number of people: | 50 |
|---|
| Number of rooms: | 5 |
|---|
| Average: | 250 |
|---|
| Period from 2008-12-27 till 2009-01-03 |
|---|
| Region: | Giant Mountains |
|---|
| Category: | Guest houses; Apartments |
|---|
| Requirements: | For skiing |
|---|
| Number of people: | 2 |
|---|
| Number of rooms: | 2 |
|---|
| Period from 2008-12-29 till 2009-01-01 |
|---|
| Region: | Bohemian Paradise |
|---|
| Category: | Guest houses; Private accommodation |
|---|
| Requirements: | For skiing |
|---|
| Number of people: | 4 |
|---|
| Number of rooms: | 2 |
|---|
| Average: | 300-500kc |
|---|
| Period from 2008-12-27 till 2009-01-01 |
|---|
| Region: | Jizera Mountains; Giant Mountains |
|---|
| Category: | Chalets and cottages |
|---|
| Catering: | Without boarding |
|---|
| Number of people: | 10 |
|---|
| Period from 2009-01-15 till 2009-01-18 |
|---|
| Region: | Jizera Mountains |
|---|
| Category: | Apartments |
|---|
| Catering: | Without boarding |
|---|
| Requirements: | For skiing |
|---|
| Number of people: | 6 |
|---|
| Number of rooms: | 1 |
|---|
| Average: | cca 300kč/noc |
|---|
| Period from 2008-12-12 till 2008-12-14 |
|---|
| Region: | Jizera Mountains |
|---|
| Category: | Hotels and motels |
|---|
| Catering: | Full-board |
|---|
| Requirements: | Suitable for families with children; For skiing |
|---|
| Number of people: | 4 |
|---|
| From that children: | 2 |
|---|
| Number of rooms: | 2 |
|---|
| Average: | 5000 |
|---|
| Period from 2008-12-29 till 2009-01-03 |
|---|
| Region: | Giant Mountains |
|---|
| Category: | Chalets and cottages |
|---|
| Catering: | Without boarding |
|---|
| Requirements: | Suitable for families with children; For skiing |
|---|
| Number of people: | 12 |
|---|
| From that children: | 1 |
|---|
| Number of rooms: | 4 |
|---|
| Average: | 200 -400 |
|---|
| Period from 2008-12-31 till 2009-01-02 |
|---|
| Region: | Jizera Mountains; Giant Mountains |
|---|
| Category: | Apartments; Chalets and cottages; Chalets and bungalows |
|---|
| Requirements: | For skiing |
|---|
| Number of people: | 8 |
|---|
| Number of rooms: | 432 |
|---|
| Average: | 250-400 |
|---|
| Period from 2008-12-29 till 2009-01-03 |
|---|
| Region: | Bohemian Paradise; Jizera Mountains; Giant Mountains; Lusetian Mountains |
|---|
| Category: | Guest houses; Apartments; Chalets and cottages; Chalets and bungalows; Private accommodation |
|---|
| Catering: | Breakfast; Half-board; Without boarding |
|---|
| Requirements: | For skiing |
|---|
| Number of people: | 5 |
|---|
| From that children: | 1 |
|---|
| Number of rooms: | 2 |
|---|
| Average: | 300 |
|---|
| Period from 2009-02-07 till 2009-02-14 |
|---|
| Region: | Giant Mountains |
|---|
| Category: | Guest houses; Hotels and motels; Apartments |
|---|
| Catering: | Half-board |
|---|
| Requirements: | For skiing |
|---|
| Number of people: | 3 |
|---|
| From that children: | 110 |
|---|
| Number of rooms: | 1 |
|---|
| Period from 2009-01-31 till 2009-02-07 |
|---|
| Region: | Jizera Mountains; Giant Mountains |
|---|
| Category: | Guest houses; Hotels and motels; Apartments |
|---|
| Catering: | Half-board; Full-board |
|---|
| Requirements: | For skiing |
|---|
| Number of people: | 3 |
|---|
| From that children: | 1 |
|---|
| Number of rooms: | 1 |
|---|
| Average: | 15000 |
|---|
| Period from 2008-12-28 till 2009-01-03 |
|---|
| Region: | Jizera Mountains |
|---|
| Category: | Guest houses; Apartments; Chalets and cottages; Hiking chalets and hostels; Private accommodation |
|---|
| Requirements: | For skiing |
|---|
| Number of people: | 8 |
|---|
| Number of rooms: | 2 |
|---|
| Period from 2009-07-01 till 2009-08-31 |
|---|
| Region: | Jizera Mountains |
|---|
| Category: | Chalets and bungalows |
|---|
| Catering: | Breakfast; Half-board; Without boarding |
|---|
| Requirements: | Suitable for families with children |
|---|
| Number of people: | 3 |
|---|
| From that children: | 1 |
|---|
| Period from 2008-12-30 till 2009-01-02 |
|---|
| Region: | Jizera Mountains; Giant Mountains |
|---|
| Category: | Guest houses; Hotels and motels |
|---|
| Catering: | Breakfast; Half-board |
|---|
| Requirements: | For skiing |
|---|
| Number of people: | 26 |
|---|
| From that children: | 5 |
|---|
| Number of rooms: | 79 |
|---|
| Period from 2008-12-27 till 2009-01-03 |
|---|
| Region: | Jizera Mountains |
|---|
| Category: | Guest houses; Apartments; Chalets and cottages; Private accommodation |
|---|
| Catering: | Breakfast; Half-board; Without boarding |
|---|
| Number of people: | 2 |
|---|
| Number of rooms: | 1 |
|---|
| Average: | 350 |
|---|
| Period from 2008-12-25 till 2009-01-01 |
|---|
| Region: | Bohemian Paradise; Frydlant Region; Jizera Mountains; Giant Mountains; Lusetian Mountains; Macha Area; Czech Switzerland; Sluknov Region |
|---|
| Category: | Guest houses |
|---|
| Catering: | Breakfast |
|---|
| Number of people: | 2 |
|---|
| Number of rooms: | 1 |
|---|
| Period from 2008-12-29 till 2009-01-02 |
|---|
| Region: | Frydlant Region; Jizera Mountains; Lusetian Mountains; Czech Switzerland |
|---|
| Category: | Guest houses; Hotels and motels; Apartments |
|---|
| Catering: | Breakfast |
|---|
| Number of people: | 10 |
|---|
| Period from 2008-12-29 till 2009-01-02 |
|---|
| Region: | Frydlant Region; Jizera Mountains; Lusetian Mountains; Czech Switzerland; Sluknov Region |
|---|
| Category: | Guest houses; Hotels and motels; Chalets and cottages |
|---|
| Catering: | Breakfast |
|---|
| Number of people: | 10 |
|---|
| Number of rooms: | 5 |
|---|
| Period from 2009-01-31 till 2009-02-07 |
|---|
| Region: | Giant Mountains |
|---|
| Category: | Hotels and motels; Chalets and cottages; Chalets and bungalows; Private accommodation |
|---|
| Requirements: | Suitable for families with children |
|---|
| Number of people: | 5 |
|---|
| From that children: | 3711 |
|---|
| Number of rooms: | 3 |
|---|
| Period from 2009-02-02 till 2009-02-06 |
|---|
| Region: | Giant Mountains |
|---|
| Category: | Guest houses; Apartments; Chalets and cottages; Private accommodation |
|---|
| Catering: | Breakfast; Without boarding |
|---|
| Requirements: | Suitable for families with children; For skiing |
|---|
| Number of people: | 8 |
|---|
| From that children: | 4 |
|---|
| Number of rooms: | 2 |
|---|
| Period from 2009-07-12 till 2009-07-26 |
|---|
| Region: | Bohemian Paradise; Frydlant Region; Jizera Mountains; Giant Mountains; Lusetian Mountains; Macha Area; Czech Switzerland; Sluknov Region |
|---|
| Category: | Apartments; Chalets and cottages; Chalets and bungalows; Private accommodation |
|---|
| Catering: | Without boarding |
|---|
| Requirements: | Suitable for families with children |
|---|
| Number of people: | 4 |
|---|
| From that children: | 2 |
|---|
| Number of rooms: | 2 |
|---|
| Period from 2009-01-31 till 2009-02-07 |
|---|
| Region: | Jizera Mountains; Giant Mountains; Lusetian Mountains |
|---|
| Category: | Chalets and cottages |
|---|
| Catering: | Without boarding |
|---|
| Requirements: | For skiing |
|---|
| Number of people: | 30 |
|---|
| From that children: | 3 |
|---|
| Number of rooms: | 8 |
|---|
| Period from 0000-00-00 till 0000-00-00 |
|---|
| Region: | Bohemian Paradise |
|---|
| Category: | Private accommodation |
|---|
| Catering: | Half-board |
|---|
| Requirements: | Suitable for families with children |
|---|
| Number of people: | 2 |
|---|
| From that children: | 1 |
|---|
| Number of rooms: | 1 |
|---|
| Average: | 250 |
|---|
| Period from 2008-12-28 till 2009-01-04 |
|---|
| Region: | Bohemian Paradise; Frydlant Region; Jizera Mountains; Giant Mountains; Lusetian Mountains; Macha Area; Czech Switzerland; Sluknov Region |
|---|
| Category: | Chalets and cottages; Hiking chalets and hostels; Private accommodation |
|---|
| Catering: | Without boarding |
|---|
| Number of people: | 30 |
|---|
| Period from 2009-05-04 till 2009-05-10 |
|---|
| Region: | Bohemian Paradise; Frydlant Region; Macha Area; Czech Switzerland; Sluknov Region |
|---|
| Category: | Guest houses; Hotels and motels |
|---|
| Catering: | Full-board |
|---|
| Requirements: | Suitable for schools; Suitable for company events and seminars |
|---|
| Number of people: | 30 |
|---|
| From that children: | 26 |
|---|
| Number of rooms: | 10 |
|---|
| Average: | 2000,--2400,Kč |
|---|
| Period from 2009-05-30 till 2009-06-01 |
|---|
| Region: | Bohemian Paradise |
|---|
| Category: | Guest houses; Chalets and cottages; Chalets and bungalows |
|---|
| Catering: | Breakfast |
|---|
| Number of people: | 25 |
|---|
| From that children: | 5 |
|---|
| Number of rooms: | 12 |
|---|
| Period from 2008-12-27 till 2009-01-03 |
|---|
| Region: | Jizera Mountains; Giant Mountains; Lusetian Mountains |
|---|
| Category: | Chalets and cottages; Private accommodation |
|---|
| Catering: | Without boarding |
|---|
| Number of people: | 9 |
|---|
| From that children: | 3 |
|---|
| Number of rooms: | 3 |
|---|
| Period from 2009-02-24 till 2009-03-02 |
|---|
| Region: | Jizera Mountains |
|---|
| Category: | Guest houses; Hotels and motels; Apartments |
|---|
| Catering: | Breakfast |
|---|
| Number of people: | 3 |
|---|
| Number of rooms: | 1 |
|---|
| Period from 2008-12-25 till 2009-01-01 |
|---|
| Region: | Giant Mountains |
|---|
| Category: | Hiking chalets and hostels |
|---|
| Catering: | Half-board |
|---|
| Requirements: | Suitable for families with children |
|---|
| Number of people: | 12 |
|---|
| From that children: | 2 |
|---|
| Number of rooms: | 5 |
|---|
| Period from 2009-01-01 till 2009-01-04 |
|---|
| Region: | Giant Mountains |
|---|
| Category: | Guest houses; Hotels and motels; Apartments; Private accommodation; Ranches, agricultural tourism |
|---|
| Catering: | Breakfast |
|---|
| Number of people: | 3 |
|---|
| From that children: | 1 |
|---|
| Number of rooms: | 1 |
|---|
| Average: | 35PLN |
|---|
| Period from 2008-12-31 till 2009-01-04 |
|---|
| Region: | Czech Switzerland |
|---|
| Category: | Guest houses; Hotels and motels; Apartments |
|---|
| Number of people: | 6 |
|---|
| Number of rooms: | 3 |
|---|
| Period from 0000-00-00 till 0000-00-00 |
|---|
| Region: | Jizera Mountains; Giant Mountains |
|---|
| Category: | Guest houses; Chalets and cottages; Hiking chalets and hostels |
|---|
| Catering: | Breakfast; Half-board |
|---|
| Requirements: | For skiing |
|---|
| Number of people: | 3040 |
|---|
| Number of rooms: | 1520 |
|---|
| Average: | 400 |
|---|
| Period from 0000-00-00 till 0000-00-00 |
|---|
| Region: | Bohemian Paradise |
|---|
| Category: | Guest houses |
|---|
| Catering: | Full-board |
|---|
| Requirements: | Near water |
|---|
| Number of people: | 2 |
|---|
| From that children: | 1 |
|---|
| Number of rooms: | 1 |
|---|
| Average: | 2000 |
|---|
| Period from 0000-00-00 till 0000-00-00 |
|---|
| Region: | Bohemian Paradise |
|---|
| Category: | Guest houses |
|---|
| Catering: | Full-board |
|---|
| Requirements: | Near water |
|---|
| Number of people: | 2 |
|---|
| From that children: | 1 |
|---|
| Number of rooms: | 1 |
|---|
| Average: | 2000 |
|---|
| Period from 2009-02-18 till 2009-02-21 |
|---|
| Region: | Lusetian Mountains |
|---|
| Category: | Guest houses; Hotels and motels; Apartments; Chalets and cottages; Chalets and bungalows; Private accommodation |
|---|
| Catering: | Breakfast |
|---|
| Number of people: | 8 |
|---|
| Number of rooms: | 4 |
|---|
| Average: | 2 |
|---|
| Period from 2009-02-18 till 2009-02-21 |
|---|
| Region: | Lusetian Mountains |
|---|
| Category: | Guest houses; Hotels and motels; Apartments; Chalets and cottages; Chalets and bungalows; Private accommodation |
|---|
| Catering: | Breakfast |
|---|
| Number of people: | 8 |
|---|
| Number of rooms: | 4 |
|---|
| Period from 2008-12-29 till 2009-01-02 |
|---|
| Region: | Jizera Mountains; Lusetian Mountains |
|---|
| Category: | Guest houses; Hotels and motels |
|---|
| Catering: | Breakfast |
|---|
| Number of people: | 22 |
|---|
| Number of rooms: | 2 |
|---|